Degree Plans | MS in Tumor Biology
Standard Tumor Biology Track
Fall Semester
Course Name | Credit(s) |
---|---|
TBIO 6508: Cellular & Molecular Aspects of the Transformed Cell | 4 |
TBIO 6510: Biochemistry for Cancer Research | 4 |
TBIO 7050: Cancer Research Techniques | 3 |
Elective 1 | 2 |
Elective 2 | 2 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring Semester
Course Name | Credit(s) |
---|---|
TBIO 6520: Cancer Prevention, Control, & Epidemiology | 3 |
TBIO 6536: Cancer Pharmacology | 4 |
TBIO 7060: Cancer Research Techniques | 3 |
Elective 3 | 2 |
Elective 4 | 3 |
15 Credits |
Students pay the per-semester flat rate (new window).
Cancer Systems Biology Track
Fall Semester
Course Name | Credit(s) |
---|---|
TBIO 6508: Cellular & Molecular Aspects of the Transformed Cell | 4 |
TBIO 6510: Biochemistry for Cancer Research | 4 |
SYSM 5910: Biomedical Informatics | 3 |
TBIO 7050: Cancer Research Techniques | 3 |
Elective 1 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring Semester
Course Name | Credit(s) |
---|---|
TBIO 6530: Systems Biology & Bioinformatics | 3 |
BCHB 594: Translational Bioinformatics | 2 |
TBIO 7060: Cancer Research Techniques | 3 |
Elective 2 | 3 |
Elective 3 | 2 |
Elective 4 | 2 |
15 Credits |
Students pay the per-semester flat rate (new window).